Gorrion
Guest user

Backgammon Matches


playersstatefirst / laststartedlast move
5 point, NoCdashstofskdeanthebean0 / 0 [ 1212 ] [ 1212 ]2025-09-192025-10-04
13 pointSteveDdashstofsk2 / 1 [ 1204 ] [ 1215 ]2025-08-052025-10-03
5 pointdashstofskgamehunger2 / 02F [ 1181 ] [ 1185 ]2025-03-182025-04-24
9 pointdeanthebeandashstofsk2 / 21F [ 1172 ] [ 1203 ]2025-02-152025-08-24
9 pointdashstofskSteveD9 / 41 [ 1158 ] [ 1201 ]2025-01-142025-08-05
9 pointgamehungerdashstofsk10 / 31 [ 1145 ] [ 1177 ]2024-12-022025-03-17
7 pointDvdAvinsdeanthebean8 / 41 [ 1133 ] [ 1186 ]2024-10-062025-06-09
9 pointgamehungerdashstofsk4 / 92 [ 1113 ] [ 1143 ]2024-08-112024-12-02
9 pointxavierSteveD2 / 01F [ 1093 ] [ 1182 ]2025-01-242025-05-28
9 pointSteveDdashstofsk6 / 81R [ 1071 ] [ 1146 ]2024-04-222025-01-14
9 pointgamehungerdashstofsk2 / 92 [ 1066 ] [ 1109 ]2024-04-082024-08-11
7 pointSteveDEykcaa2 / 12F [ 1049 ] [ 1086 ]2024-02-142024-07-14
9 point, NoCscorpiondashstofsk0 / 01F [ 1013 ] [ 1013 ]2024-05-172024-06-14
9 pointdeanthebeandashstofsk2 / 92 [ 1004 ] [ 1163 ]2023-12-132025-02-15
9 pointgamehungerdashstofsk5 / 92 [ 981 ] [ 1062 ]2023-10-292024-04-08
7 pointdeanthebeanDvdAvins5 / 61R [ 980 ] [ 1122 ]2023-10-292024-10-06
9 pointSteveDdashstofsk1 / 102 [ 938 ] [ 1065 ]2023-08-302024-04-22
5 pointxavierEykcaa2 / 21F [ 934 ] [ 1083 ]2023-12-302024-06-14
9 pointgamehungerSteveD10 / 31 [ 916 ] [ 1001 ]2023-08-142023-12-13
9 pointdashstofskSteveD1 / 02R [ 899 ] [ 915 ]2023-07-112023-08-30
7 pointEykcaaOakmoss7 / 41 [ 894 ] [ 1061 ]2023-07-172024-04-24
5 pointgamehungerEykcaa1 / 52 [ 891 ] [ 957 ]2023-08-142023-10-06
7 pointOakmossDvdAvins2 / 72 [ 832 ] [ 972 ]2023-05-232023-11-02
5 pointOakmossEykcaa5 / 21 [ 826 ] [ 960 ]2023-05-142023-10-26
5 pointEykcaaOakmoss5 / 21 [ 825 ] [ 962 ]2023-05-142023-10-24
5 pointEykcaaDvdAvins0 / 52 [ 810 ] [ 824 ]2023-05-022023-05-24
9 pointgamehungerdashstofsk6 / 92 [ 801 ] [ 971 ]2023-04-292023-10-29
moneyEykcaadashstofsk7 / 221F [ 745 ] [ 1089 ]2023-04-262024-08-04
9 pointSteveDdashstofsk3 / 81R [ 729 ] [ 880 ]2022-12-082023-07-11
9 pointdeanthebeandashstofsk8 / 22R [ 720 ] [ 990 ]2022-11-122023-12-13
9 pointEykcaaSteveD9 / 71 [ 701 ] [ 1017 ]2023-04-262024-02-14
9 point, NoCSteveDdashstofsk3 / 92 [ 668 ] [ 723 ]2022-06-212022-12-08
7 pointdeanthebeandashstofsk6 / 62 [ 587 ] [ 706 ]2021-11-202022-11-12
7 pointSteveDdashstofsk3 / 82 [ 584 ] [ 663 ]2021-12-132022-06-21
5 pointdeanthebeandashstofsk5 / 01 [ 534 ] [ 573 ]2021-07-312021-11-20

( 35 matches listed )






Page generated in 0.093 seconds


Backgammon, Brandubh, Breakthrough, Chess, Go, Havannah, Hawalis, Hex, JadeJack, Kauri, Margo, Merels, Onyx, Othello, Pente, Tablut, Tawlbwrdd, Toguz Kumalak, Unlur, Y.

Copyright © 2017-2024. All rights reserved.